National Institute of Technology (Hamirpur)
NIT, Hamirpur, Himachal Pradesh 177005, India
JEE Main Paper 1 + 1
Entrance Exam
58 Seats
B.Arch
INR
Fee total
Official Site
NRI Seats Available
Institute
Institution Type
99 (NIRF)
College Ranking
12th
Course Level
NA
Cutoff Marks
320 acres
Campus Size
1986
Establish Year
AICTE + 2
Approved By
Offline
Mode of Education
National Institute of Technology (Hamirpur), Seat Matrix
Architecture Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 9 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 8 | 2 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Chemical Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 11 | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 31 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 12 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Civil Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 4 | 12 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 49 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 20 | 5 | 12 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 49 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 1 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 5 | 12 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 49 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 2 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 20 | 5 | 12 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 50 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 Included |
Computer Science and Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 Included |
Electrical Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 19 | 5 | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 50 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 19 | 5 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 50 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 1 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 18 | 5 | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 46 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 18 | 4 | 12 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 47 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 Included |
Electronics and Communication Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 Included |
Engineering Physics Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 8 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 7 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Materials Science and Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Mathematics and Computing Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 7 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3 | Other Than Home State Quota | Gender-Neutral | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Mechanical Engineering Courses Matrix In National Institute of Technology (Hamirpur)
| S.No. | Quota | Seat Pool | OPEN | GEN-EWS | OBC-NCL | SC | ST | OPEN-PwD | GEN-EWS-PwD | OBC-NCL-PwD | SC-PwD | ST-PwD | Total | Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home State Quota | Gender-Neutral | 20 | 5 | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 50 | |
| 2 | Home State Quota | Female Only (Supernumerary Included) | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 2 Included |
| 3 | Other Than Home State Quota | Gender-Neutral | 19 | 5 | 13 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 50 | |
| 4 | Other Than Home State Quota | Female Only (Supernumerary Included) | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 Included |
Update Seat Matrix & Earn INR 200
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0

_testprepkart_616d0ce4dd747.jpg)
_testprepkart_616d0ce4de4d4.jpg)








